Publications
2019 | EMC Analysis of Shielded Twisted Pair and Shielded Parallel Pair Transmission Lines for Automotive Multi-Gig Ethernet, 2015 IEEE International Symposium on Electromagnetic Compatibility (EMC), New Orleans, angenommen zur Veröffentlichung |
2018 | Damping of High-Frequency Oscillations in Power Devices Using Optimized Snubber Circuits, 2018 International Symposium on Electromagnetic Compatibility (EMC EUROPE), Amsterdam |
2017 | Reflection-Optimized Star Topologies for Automotive Bus Systems, 2017 International Symposium on Electromagnetic Compatibility (EMC EUROPE), Angers |
2016 | Broadband Environment Mapping Using Modern Time-Domain Receivers for Exposure Assessment and Location Fingerprinting, 2016 International Symposium on Electromagnetic Compatibility (EMC EUROPE), Breslau |
2015 | Accurate Measurement of Transmission Line Parameters for Automotive Ethernet, 2015 IEEE International Symposium on Electromagnetic Compatibility (EMC), Dresden |
Cross Coupling Between Lightning Conductor and Signal Lines within Rotor Blades, 2015 IEEE International Symposium on Electromagnetic Compatibility (EMC), Dresden | |
2013 | Specific Absorption Rate in Human Tissue: Accurate and Approximated Values, 2013 International Symposium on Electromagnetic Compatibility (EMC EUROPE), Brügge |
2012 | Damping of Common Mode Currents Using Dissipative Resonant Cavities, 2012 International Symposium on Electromagnetic Compatibility (EMC EUROPE), Rom |
2007 | Single Summation Expression for the Impedance of Rectangular PCB Power-Bus Structures Loaded With Multiple Lumped Elements, IEEE Transactions on EMC |
2006 | Appropriate Approximations for an Efficient Impedance Calculation of Populated PCBs, 2006 International Symposium on Electromagnetic Compatibility (EMC EUROPE), Barcelona |
Generation of Common-Mode Currents on PCB Power-Bus Structures, 17th International Zurich Symposium on EMC, Singapur | |
Damping of Cavity-Mode Resonances in PCB Power-Bus Structures Using Lossy Slot Resonators, 2006 IEEE International Symposium on Electromagnetic Compatibility, Portland | |
Double and Single Summation Expression for the Impedance of Populated PCB Power-Bus Structures Including Asymmetrically Connected Components, 17th International Zurich Symposium on EMC, Singapur | |
Improved Impedance Calculation of Populated PCB Power-Bus Structures, 17th International Zurich Symposium on EMC, Singapur | |
2005 | Damping of Cavity-Mode Resonances in PCB Power-Bus Structures Using Discrete Capacitors, IEEE Transactions on EMC |
Improving the Behavior of PCB Power-Bus Structures by an Appropriate Segmentation, 2005 IEEE International Symposium on Electromagnetic Compatibility, Chicago | |
The Impact of Decoupling Capacitors on the Impedance of Rectangular PCB Power-Bus Structures, EMC Zürich 2005, Zürich |